
| Parameter | Value |
|---|---|
| Tolerance | 20 % |
| Length | 2.4892 mm |
| Width | 1.8 mm |
| Termination | SMD/SMT |
| Max Operating Temperature | 105 °C |
| Min Operating Temperature | -40 °C |
| Case Code (Imperial) | 1007 |
| Case Code (Metric) | 2518 |
| Resistance | 1.092 Ω |
| Height | 1.8 mm |
| Depth | 2 mm |
| Halogen Free | Halogen Free |
| Radiation Hardening | No |
| Self Resonant Frequency | 11 MHz |
| Current Rating | 120 mA |
| DC Resistance (DCR) | 1.092 Ω |
| Test Frequency | 2.52 MHz |
| Military Standard | Not |
| Shielding | Unshielded |
| Inductance | 47 µH |
| Core Material | Ferrite |
| Max DC Current | 120 mA |
| DC Current | 120 mA |
| Schedule B | 8504500000 |
| Max Length | 2.7 mm |
| Max Width | 2 mm |
| Min Length | 2.3 mm |
| Min Width | 1.6 mm |
| RoHS | Compliant |
| Packaging | Reel |
| Type | Wirewound |
| Height - Seated (Max) | 2 mm |
Out of Stock
Distributors
--
Unit Price$--
Ext.Price$--
| Qty | Unit Price | Ext.Price |
|---|---|---|
No data | ||
